> ## Documentation Index
> Fetch the complete documentation index at: https://metoro.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Default Metrics

This page lists all metrics that Metoro automatically generates for your containers and infrastructure.

## Common Kubernetes Attributes

All node and container metrics include the following Kubernetes attributes. These attributes provide detailed information about the node's infrastructure, architecture, and location:

### Node Information

* `kubernetes.io/hostname` - Node hostname
* `kubernetes.io/os` - Operating system (also available as `beta.kubernetes.io/os`)
* `kubernetes.io/arch` - CPU architecture (also available as `beta.kubernetes.io/arch`)
* `kubernetes.io/instance-type` - Instance type (also available as `node.kubernetes.io/instance-type`, `beta.kubernetes.io/instance-type`)

### Cloud Provider Information

* `k8s.io/cloud-provider-aws` - AWS cloud provider identifier
* `eks.amazonaws.com/nodegroup` - EKS node group name
* `eks.amazonaws.com/nodegroup-image` - EKS AMI image
* `eks.amazonaws.com/capacityType` - EKS capacity type
* `eks.amazonaws.com/sourceLaunchTemplateId` - EKS launch template ID
* `eks.amazonaws.com/sourceLaunchTemplateVersion` - EKS launch template version

### Location and Topology

* `topology.kubernetes.io/region` - Cloud provider region
* `topology.kubernetes.io/zone` - Availability zone
* `topology.k8s.aws/zone-id` - AWS zone ID
* `topology.ebs.csi.aws.com/zone` - EBS zone
* `failure-domain.beta.kubernetes.io/region` - Region (legacy label)
* `failure-domain.beta.kubernetes.io/zone` - Zone (legacy label)

### Karpenter-specific Information

* `karpenter.sh/nodepool` - Karpenter node pool
* `karpenter.sh/capacity-type` - Capacity type
* `karpenter.k8s.aws/instance-category` - AWS instance category
* `karpenter.k8s.aws/instance-family` - AWS instance family
* `karpenter.k8s.aws/instance-size` - AWS instance size
* `karpenter.k8s.aws/instance-generation` - AWS instance generation
* `karpenter.k8s.aws/instance-cpu` - CPU details
* `karpenter.k8s.aws/instance-cpu-manufacturer` - CPU manufacturer
* `karpenter.k8s.aws/instance-memory` - Memory capacity
* `karpenter.k8s.aws/instance-network-bandwidth` - Network bandwidth
* `karpenter.k8s.aws/instance-ebs-bandwidth` - EBS bandwidth
* `karpenter.k8s.aws/instance-hypervisor` - Hypervisor type
* `karpenter.k8s.aws/instance-local-nvme` - Local NVMe storage

### Other

* `pool` - Generic pool identifier

These attributes can be used for filtering and grouping metrics to analyze specific segments of your infrastructure.

## Container Attributes

* `instance` - The instance identifier
* `environment` - The environment name
* `container_name` - Name of the container
* `container_id` - Unique container identifier
* `service_name` - Name of the service the container belongs to
* `namespace` - Kubernetes namespace
* `pod_name` - Name of the pod

These attributes can be used for filtering and grouping metrics to analyze specific segments of your infrastructure.

## Node Metrics

### Node Information

| Metric Name           | Type  | Units   | Attributes                                                                                                                                                | Description                               |
| --------------------- | ----- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| node\_info            | gauge | -       | hostname, kernel\_version                                                                                                                                 | Meta information about the node           |
| node\_cloud\_info     | gauge | -       | provider, account\_id, instance\_id, instance\_type, instance\_life\_cycle, region, availability\_zone, availability\_zone\_id, local\_ipv4, public\_ipv4 | Meta information about the cloud instance |
| node\_uptime\_seconds | gauge | seconds | -                                                                                                                                                         | Uptime of the node in seconds             |

### Node Resource Metrics

| Metric Name                                 | Type    | Units   | Attributes | Description                               |
| ------------------------------------------- | ------- | ------- | ---------- | ----------------------------------------- |
| node\_resources\_cpu\_usage\_seconds\_total | counter | seconds | mode       | The amount of CPU time spent in each mode |
| node\_resources\_cpu\_logical\_cores        | gauge   | count   | -          | The number of logical CPU cores           |
| node\_resources\_memory\_total\_bytes       | gauge   | bytes   | -          | The total amount of physical memory       |
| node\_resources\_memory\_free\_bytes        | gauge   | bytes   | -          | The amount of unassigned memory           |
| node\_resources\_memory\_available\_bytes   | gauge   | bytes   | -          | The total amount of available memory      |
| node\_resources\_memory\_cached\_bytes      | gauge   | bytes   | -          | The amount of memory used as page cache   |

### Node Disk Metrics

| Metric Name                                        | Type    | Units   | Attributes | Description                                          |
| -------------------------------------------------- | ------- | ------- | ---------- | ---------------------------------------------------- |
| node\_resources\_disk\_reads\_total                | counter | count   | device     | The total number of reads completed successfully     |
| node\_resources\_disk\_writes\_total               | counter | count   | device     | The total number of writes completed successfully    |
| node\_resources\_disk\_read\_bytes\_total          | counter | bytes   | device     | The total number of bytes read from the disk         |
| node\_resources\_disk\_written\_bytes\_total       | counter | bytes   | device     | The total number of bytes written to the disk        |
| node\_resources\_disk\_read\_time\_seconds\_total  | counter | seconds | device     | The total number of seconds spent reading            |
| node\_resources\_disk\_write\_time\_seconds\_total | counter | seconds | device     | The total number of seconds spent writing            |
| node\_resources\_disk\_io\_time\_seconds\_total    | counter | seconds | device     | The total number of seconds the disk spent doing I/O |

### Node Network Metrics

| Metric Name                            | Type    | Units | Attributes    | Description                             |
| -------------------------------------- | ------- | ----- | ------------- | --------------------------------------- |
| node\_net\_received\_bytes\_total      | counter | bytes | interface     | The total number of bytes received      |
| node\_net\_transmitted\_bytes\_total   | counter | bytes | interface     | The total number of bytes transmitted   |
| node\_net\_received\_packets\_total    | counter | count | interface     | The total number of packets received    |
| node\_net\_transmitted\_packets\_total | counter | count | interface     | The total number of packets transmitted |
| node\_net\_interface\_up               | gauge   | -     | interface     | Status of the interface (0:down, 1:up)  |
| node\_net\_interface\_ip               | gauge   | -     | interface, ip | IP address assigned to the interface    |

## Container Metrics

### Resource Metrics

| Metric Name                                          | Type    | Units   | Attributes                    | Description                                                                                       |
| ---------------------------------------------------- | ------- | ------- | ----------------------------- | ------------------------------------------------------------------------------------------------- |
| container\_info                                      | gauge   | -       | image, systemd\_triggered\_by | Meta information about the container                                                              |
| container\_restarts\_total                           | counter | count   | -                             | Number of times the container was restarted                                                       |
| container\_resources\_cpu\_limit\_cores              | gauge   | cores   | -                             | CPU limit of the container                                                                        |
| container\_resources\_cpu\_usage\_seconds\_total     | counter | seconds | -                             | Total CPU time consumed by the container                                                          |
| container\_resources\_cpu\_delay\_seconds\_total     | counter | seconds | -                             | Total time duration processes of the container have been waiting for a CPU (while being runnable) |
| container\_resources\_cpu\_throttled\_seconds\_total | counter | seconds | -                             | Total time duration the container has been throttled                                              |
| container\_resources\_memory\_limit\_bytes           | gauge   | bytes   | -                             | Memory limit of the container                                                                     |
| container\_resources\_memory\_rss\_bytes             | gauge   | bytes   | -                             | Amount of physical memory used by the container (doesn't include page cache)                      |
| container\_resources\_memory\_cache\_bytes           | gauge   | bytes   | -                             | Amount of page cache memory allocated by the container                                            |
| container\_oom\_kills\_total                         | counter | count   | -                             | Total number of times the container was terminated by the OOM killer                              |

### Disk Metrics

| Metric Name                                       | Type    | Units   | Attributes                   | Description                                                                           |
| ------------------------------------------------- | ------- | ------- | ---------------------------- | ------------------------------------------------------------------------------------- |
| container\_resources\_disk\_delay\_seconds\_total | counter | seconds | -                            | Total time duration processes of the container have been waiting for I/Os to complete |
| container\_resources\_disk\_size\_bytes           | gauge   | bytes   | mount\_point, device, volume | Total capacity of the volume                                                          |
| container\_resources\_disk\_used\_bytes           | gauge   | bytes   | mount\_point, device, volume | Used capacity of the volume                                                           |
| container\_resources\_disk\_reserved\_bytes       | gauge   | bytes   | mount\_point, device, volume | Reserved capacity of the volume                                                       |
| container\_resources\_disk\_reads\_total          | counter | count   | mount\_point, device, volume | Total number of reads completed successfully by the container                         |
| container\_resources\_disk\_read\_bytes\_total    | counter | bytes   | mount\_point, device, volume | Total number of bytes read from the disk by the container                             |
| container\_resources\_disk\_writes\_total         | counter | count   | mount\_point, device, volume | Total number of writes completed successfully by the container                        |
| container\_resources\_disk\_written\_bytes\_total | counter | bytes   | mount\_point, device, volume | Total number of bytes written to the disk by the container                            |

### Network Metrics

| Metric Name                                           | Type    | Units   | Attributes | Description                                                 |
| ----------------------------------------------------- | ------- | ------- | ---------- | ----------------------------------------------------------- |
| container\_net\_tcp\_successful\_connects\_total      | counter | count   | -          | Total number of successful TCP connects                     |
| container\_net\_tcp\_connection\_time\_seconds\_total | counter | seconds | -          | Time spent on TCP connections                               |
| container\_net\_tcp\_failed\_connects\_total          | counter | count   | -          | Total number of failed TCP connects                         |
| container\_net\_tcp\_active\_connections              | gauge   | count   | -          | Number of active outbound connections used by the container |
| container\_net\_tcp\_retransmits\_total               | counter | count   | -          | Total number of retransmitted TCP segments                  |
| container\_net\_latency\_seconds                      | gauge   | seconds | -          | Round-trip time between the container and a remote IP       |
| container\_net\_tcp\_bytes\_sent\_total               | counter | bytes   | -          | Total number of bytes sent to the peer                      |
| container\_net\_tcp\_bytes\_received\_total           | counter | bytes   | -          | Total number of bytes received from the peer                |
| container\_net\_bytes\_sent\_total                    | counter | bytes   | -          | Total number of bytes sent by the container                 |
| container\_net\_bytes\_received\_total                | counter | bytes   | -          | Total number of bytes received by the container             |

### Application Metrics

| Metric Name                         | Type  | Units | Attributes        | Description                                                                        |
| ----------------------------------- | ----- | ----- | ----------------- | ---------------------------------------------------------------------------------- |
| container\_application\_type        | gauge | -     | application\_type | Type of the application running in the container (e.g. memcached, postgres, mysql) |
| container\_golang\_binary\_location | gauge | -     | binary\_location  | Location of the Golang binary running in the container                             |

### JVM Metrics

| Metric Name                                    | Type  | Units   | Attributes         | Description                                                               |
| ---------------------------------------------- | ----- | ------- | ------------------ | ------------------------------------------------------------------------- |
| container\_jvm\_info                           | gauge | -       | jvm, java\_version | Meta information about the JVM                                            |
| container\_jvm\_heap\_size\_bytes              | gauge | bytes   | jvm                | Total heap size in bytes                                                  |
| container\_jvm\_heap\_used\_bytes              | gauge | bytes   | jvm                | Used heap size in bytes                                                   |
| container\_jvm\_gc\_time\_seconds              | gauge | seconds | jvm, gc            | Time spent in the given JVM garbage collector in seconds                  |
| container\_jvm\_safepoint\_time\_seconds       | gauge | seconds | jvm                | Time the application has been stopped for safepoint operations in seconds |
| container\_jvm\_safepoint\_sync\_time\_seconds | gauge | seconds | jvm                | Time spent getting to safepoints in seconds                               |

### Python Metrics

| Metric Name                                          | Type  | Units   | Attributes | Description                                 |
| ---------------------------------------------------- | ----- | ------- | ---------- | ------------------------------------------- |
| container\_python\_thread\_lock\_wait\_time\_seconds | gauge | seconds | -          | Time spent waiting acquiring GIL in seconds |

### Protocol-Specific Request Metrics

| Metric Name                          | Type    | Units | Description                                                             |
| ------------------------------------ | ------- | ----- | ----------------------------------------------------------------------- |
| container\_http\_requests\_total     | counter | count | Total number of outbound HTTP requests                                  |
| container\_postgres\_queries\_total  | counter | count | Total number of outbound Postgres queries                               |
| container\_redis\_queries\_total     | counter | count | Total number of outbound Redis queries                                  |
| container\_memcached\_queries\_total | counter | count | Total number of outbound Memcached queries                              |
| container\_mysql\_queries\_total     | counter | count | Total number of outbound Mysql queries                                  |
| container\_mongo\_queries\_total     | counter | count | Total number of outbound Mongo queries                                  |
| container\_kafka\_requests\_total    | counter | count | Total number of outbound Kafka requests                                 |
| container\_cassandra\_queries\_total | counter | count | Total number of outbound Cassandra requests                             |
| container\_rabbitmq\_messages\_total | counter | count | Total number of Rabbitmq messages produced or consumed by the container |
| container\_nats\_messages\_total     | counter | count | Total number of NATS messages produced or consumed by the container     |
| container\_dubbo\_requests\_total    | counter | count | Total number of outbound DUBBO requests                                 |
| container\_dns\_requests\_total      | counter | count | Total number of outbound DNS requests                                   |

### Protocol-Specific Latency Metrics

| Metric Name                                             | Type      | Units   | Description                                                         |
| ------------------------------------------------------- | --------- | ------- | ------------------------------------------------------------------- |
| container\_http\_requests\_duration\_seconds\_total     | histogram | seconds | Histogram of the response time for each outbound HTTP request       |
| container\_postgres\_queries\_duration\_seconds\_total  | histogram | seconds | Histogram of the execution time for each outbound Postgres query    |
| container\_redis\_queries\_duration\_seconds\_total     | histogram | seconds | Histogram of the execution time for each outbound Redis query       |
| container\_memcached\_queries\_duration\_seconds\_total | histogram | seconds | Histogram of the execution time for each outbound Memcached query   |
| container\_mysql\_queries\_duration\_seconds\_total     | histogram | seconds | Histogram of the execution time for each outbound Mysql query       |
| container\_mongo\_queries\_duration\_seconds\_total     | histogram | seconds | Histogram of the execution time for each outbound Mongo query       |
| container\_kafka\_requests\_duration\_seconds\_total    | histogram | seconds | Histogram of the execution time for each outbound Kafka request     |
| container\_cassandra\_queries\_duration\_seconds\_total | histogram | seconds | Histogram of the execution time for each outbound Cassandra request |
| container\_dubbo\_requests\_duration\_seconds\_total    | histogram | seconds | Histogram of the response time for each outbound DUBBO request      |
| container\_dns\_requests\_duration\_seconds\_total      | histogram | seconds | Histogram of the response time for each outbound DNS request        |
